Sioux City Bandits
2013 Schedule
Home Games Highlighted
Fri., 02/22 Lawdawgs 58 - 17
Fri., 03/15 Edge 62 - 56
Fri., 03/22 Renegades 38 - 26
Fri., 03/29 Haymakers 42 - 20
Sun., 04/07 Beef 26 - 32
Fri., 04/12 Bombers 46 - 43
Sat., 04/27 Beef 24 - 38
Sat., 05/04 Renegades 51 - 42
Sat., 05/11 Outlaws 56 - 6
Sat., 05/18 Haymakers 24 - 17
Sat., 05/25 Wichita Wild 7:05pm
Sat., 06/01 Kansas Koyotes 7:05pm
Sat., 06/08 Bloomington Edge 7:05pm
Welcome to the Sioux City Bandits!
Bandit News
Featured Product